Michigan
Standings
Rank | Name | Wins | Losses | Win % | Streak | GB |
---|---|---|---|---|---|---|
Grace | 25 | 17 | .595 | L3 | -- | |
2 | Corey | 23 | 19 | .548 | W3 | 2 |
2 | Lindsay | 23 | 19 | .548 | L3 | 2 |
2 | Robin | 23 | 19 | .548 | W1 | 2 |
5 | Andrew | 21 | 21 | .500 | L1 | 4 |
5 | Colin | 21 | 21 | .500 | W6 | 4 |
7 | Angela | 20 | 22 | .476 | L2 | 5 |
7 | Harland | 20 | 22 | .476 | L1 | 5 |
7 | Natalie | 20 | 22 | .476 | L1 | 5 |
10 | Ella | 18 | 24 | .429 | L1 | 7 |
11 | Jim | 17 | 25 | .405 | L4 | 8 |
12 | Kristy | 14 | 28 | .333 | L2 | 11 |
Tournament Records
Longest Winning Streak
6
3 tied
Longest Losing Streak
6
3 tied
Calendar
Latest Bowl Game
34
13
Washington
CFP National Championship Pres. by AT&T
Next Bowl Game
No upcoming bowls
History
2022
Colin / Corey
2021
Ella
2020
Colin / Grace / Harland
2019
Harland
2018
Jim
2017
Kristy
2016
Jim
2015
Colin
2014
Kristy
2013
Kristy
2012
Andrew
2011
Andrew / Corey
2010
Harland
2009
Grace / Lindsay
2008
Lindsay
2007
Harland
2006
Harland
2005
Robin
2004
Robin
2003
Robin
2002
Colin / Robin
2001
Andrew
2000
Corey
1999
Corey